2011 Results
| Event # | Date | Venue | Heat | Feature |
|---|---|---|---|---|
| 56 | September 30 October 1 | ABC Raceway Red Clay Classic | 8th - 5th | 19th - 8th |
| 55 | September 23-24 | Jamestown Speedway Stockcar Stampede | 5th - 3rd | 9th - 3rd |
| 54 | September 14-17 | Dakota State Fair Speedway Wissota 100 | 5th - 7th | 8th - 12th |
| 53 | September 10 | Amsoil Speedway Northern Nationals | 2nd - 2nd | 6th - 2nd |
| 52 | September 4 | Hibbing Raceway Labor Day Shootout | 8th - 2nd | 7th - DNF |
| 51 | September 3 | Hibbing Raceway Labor Day Shootout | 8th - 3rd | 7th - DNF |
| 50 | September 2 | Grand Rapids Speedway Wissota Classic | 6th - 3rd | 1st - DNF |
| 49 | September 1 | Proctor Speedway Silver 1000 | 3rd - 3rd | 11th - 9th |
| 48 | August 27 | Hibbing Raceway | 6th - 1st | 8th - 4th |
| 47 | August 26 | Amsoil Speedway | 1st - 2nd | 6th - 4th |
| 46 | August 25 | Grand Rapids Speedway | 2nd - 2nd | 7th - 4th |
| 45 | August 21 | Proctor Speedway | 1st - 1st | 7th - 3rd |
| 44 | August 20 | Viking Speedway | 8th - 2nd | Postponed |
| 43 | August 19 | Amsoil Speedway | 3rd - 2nd | 5th - 3rd |
| 42 | August 18 | Grand Rapids Speedway | 1st - 1st | 5th - 2nd |
| 41 | August 17 | Grand Rapids Speedway | 4th - DNF | 13th - 5th |
| 40 | August 14 | Proctor Speedway | 2nd - 1st | 4th - 2nd |
| 39 | August 13 | Hibbing Raceway | 4th - 1st | 8th - 3rd |
| 38 | August 7 | Proctor Speedway | 4th - 2nd | 6th - 1st |
| 37 | August 4 | Grand Rapids Speedway | 1st - 1st | 4th - 1st |
| 36 | July 31 | Proctor Speedway Twin Ports Twin 25s | 3rd - DQ | 19th - 9th 8th - 2nd |
| 35 | July 30 | Hibbing Raceway | 2nd - 4th | 6th - 2nd |
| 34 | July 29 | Amsoil Speedway | 7th - 6th | 11th - 5th |
| 33 | July 28 | Grand Rapids Speedway | 5th - 4th | 6th - 7th |
| 32 | July 24 | Proctor Speedway | 4th - 2nd | 2nd - 1st |
| 31 | July 22-23 | Hibbing Raceway Governors Cup | 3rd - 1st | 7th - 6th |
| 30 | July 21 | Grand Rapids Speedway Dart Challenge Series | 4th - 5th | 15th - DNF |
| 29 | July 20 | Amsoil Speedway Dart Challenge Series | 9th - 7th | 17th - 6th |
| 28 | July 17 | Proctor Speedway | 4th - 5th | 10th - 4th |
| 27 | July 16 | Hibbing Raceway | 2nd - 1st | 7th - 3rd |
| 26 | July 10 | Proctor Speedway | 5th - 5th | 9th - 7th |
| 25 | July 9 | Hibbing Raceway | 3rd - 5th | 10th -2nd |
| 24 | July 8 | Amsoil Speedway | 6th - DNF | 17th -7th |
| 23 | July 7 | Grand Rapids Speedway | 1st - 2nd | 5th - 10th |
| 22 | July 6 | Hibbing Raceway | 4th - 3rd | 7th - DNF |
| 21 | July 3 | Eagle Valley Speedway Dart Challenge Series | 6th - 6th | 18th - DNF |
| 20 | July 2 | Deer Creek Speedway Dart Challenge Series | 2nd - 1st | 3rd - 4th |
| 19 | June 30 | Grand Rapids Speedway | 9th - 3rd | 1st - 1st |
| 18 | June 26 | Proctor Speedway | 6th - 5th | 10th - DNF |
| 17 | June 25 | Hibbing Raceway | 2nd - 1st | 8th - 4th |
| 16 | June 24 | Amsoil Speedway | 3rd - DNF | 13th - DNF |
| 15 | June 16 | Grand Rapids Speedway | 6th - 4th | 4th - 2nd |
| 14 | June 12 | Proctor Speedway | 8th - 3rd | 7th - 2nd |
| 13 | June 11 | Hibbing Raceway | 6th - 4th | 7th - 2nd |
| 12 | June 10 | Amsoil Speedway | 5th - 3rd | 4th - 4th |
| 11 | June 9 | Grand Rapids Speedway | 1st - 1st | 5th - DNF |
| 10 | June 5 | Proctor Speedway | 2nd - 1st | 7th - 3rd |
| 9 | June 4 | Hibbing Raceway | 6th - 1st | 2nd - 3rd |
| 8 | June 3 | Amsoil Speedway | 1st - 1st | 6th - DNF |
| 7 | June 2 | Grand Rapids Speedway | 6th - 6th | 6th - 5th |
| 6 | May 29 | Proctor Speedway | 2nd - 1st | 4th - 2nd |
| 5 | May 27 | Amsoil Speedway | 5th - 3rd | 4th - 3rd |
| 4 | May 26 | Grand Rapids Speedway | 2nd - 2nd | 7th - 7th |
| 3 | May 20 | Amsoil Speedway | 6th - 2nd | 8th - 4th |
| 2 | May 19 | Grand Rapids Speedway | 1st - 1st | 1st - 4th |
| 1 | May 15 | Proctor Speedway | 3rd - 2nd | 8th - 4th |
2010 Results
| Event # | Date | Venue | Heat | Feature |
|---|---|---|---|---|
| 58 | October 8 | Viking Speedway | 4th | 9th |
| 57 | October 1 | Red Clay Classic | 1st | 1st |
| 56 | September 30 | Silver 1000 | 7th | 17th |
| 55 | September 25 | Jamestown Stampede | 1st | 2nd |
| 54 | September 17 | Huron WISSOTA 100 | 4th | 13th |
| 53 | September 12 | Madison Speedway | 1st | 3rd |
| 52 | September 11 | Grand Forks | 6th | DNS |
| 51 | September 5 | Hibbing Raceway | 3rd - 3rd | 11th - DNF |
| 50 | September 4 | Hibbing Raceway | 7th - 4th | 14th - 5th |
| 49 | August 29 | Ogilvie Raceway | 4th - 5th | 15th - DNF |
| 48 | August 28 | Hibbing Raceway | 3rd - 2nd | 6th - 5th |
| 47 | August 27 | I-94 Speedway | 1st - 1st | 5th - 1st |
| 46 | August 26 | KRA Speedway | 2nd - 1st | 4th - 3rd |
| 45 | August 22 | Proctor Speedway | 2nd - 1st | 3rd - 2nd |
| 44 | August 21 | Hibbing Raceway | 7th - 8th | 20th - 8th |
| 43 | August 20 | I-94 Speedway | 4th - 2nd | 3rd - DNF |
| 42 | August 19 | Grand Rapids Speedway | 5th - 3rd | 2nd - 1st |
| 41 | August 18 | Grand Rapids Speedway | 2nd - 2nd | 7th - 5th |
| 40 | August 15 | Proctor Speedway | 6th - 3rd | 6th - 1st |
| 39 | August 14 | Hibbing Raceway | 7th - 2nd | 9th - 3rd |
| 38 | August 13 | Fiesta City Speedway | 3rd - 1st | 5th - 1st |
| 37 | August 8 | Proctor Speedway | 2nd - 3rd | 6th - 1st |
| 36 | August 7 | Hibbing Raceway | 7th - 3rd | 8th - 2nd |
| 35 | August 6 | I-94 Speedway | 6th - 2nd | 4th - 3rd |
| 34 | August 5 | Grand Rapids Speedway | 5th - 2nd | 7th - 5th |
| 33 | August 1 | Proctor Speedway | 5th - 4th | 15th - 12th 12th - 8th |
| 32 | July 25 | Proctor Speedway | 6th - 2nd | 8th - 1st |
| 31 | July 24 | Hibbing Raceway | 1st - 4th | 10th - 1st |
| 30 | July 20 | Grand Rapids Speedway | 3rd - 2nd | 5th - 4th |
| 29 | July 15 | Proctor Speedway | 6th - 2nd | 8th - 1st |
| 28 | July 24 | Hibbing Raceway | 1st - 4th | 10th - 1st |
| 27 | July 29 | Grand Rapids Speedway | 3rd - 2nd | 5th - 4th |
| 26 | July 18 | Proctor Speedway | 6th - 4th | 8th - 4th |
| 25 | July 17 | Hibbing Raceway | 5th - 2nd | 8th - 1st |
| 24 | July 11 | Proctor Speedway | 2nd - 1st | 7th - 4th |
| 23 | July 10 | Hibbing Raceway | 4th - 3rd | 9th - DNF |
| 22 | July 9 | Brown County Speedway | 6th - 4th | 7th - 11th |
| 21 | July 8 | Casino Speedway | 3rd - 4th | 12th - 7th |
| 20 | July 7 | Madison Speedway | 2nd - 1st | 7th - 3rd |
| 19 | July 3 | Deer Creek Speedway | 2nd - 1st | 7th - 3rd |
| 18 | July 2 | Mississippi Thunder Speedway | 5th - 4th | 18th - 17th |
| 17 | July 1 | Grand Rapids Speedway | 8th - 6th | 18th - 4th |
| 16 | June 27 | Proctor Speedway | 4th - 1st | 5th - 2nd |
| 15 | June 26 | Hibbing Raceway | 1st - 1st | 7th - 1st |
| 14 | June 23 | Red River Valley Speedway | 6th - 4th | 16th - 14th |
| 13 | June 20 | Proctor Speedway | 1st - 1st | 4th - 4th |
| 12 | June 19 | Hibbing Raceway | 5th - 5th | 21st - 17th |
| 11 | June 4 | Fergus Falls | 1st - 1st | 6th - 4th |
| 10 | June 3 | Grand Rapids Speedway | 3rd - 4th | 4th - 6th |
| 9 | May 30 | Proctor Speedway | 1st - 1st | 4th - 8th |
| 8 | May 29 | Hibbing Raceway | 2nd - 1st | 5th - 2nd |
| 7 | May 27 | Grand Rapids Speedway | 5th - 4th | 12th - 6th |
| 6 | May 23 | Proctor Speedway | 4th - 6th | 11th - 5th |
| 5 | May 22 | Hibbing Raceway | 8th - 5th | 10th - 4th |
| 4 | May 16 | Proctor Speedway | 5th - 4th | 5th - 2nd |
| 3 | May 15 | Viking Speedway | 2nd - 1st | 5th - 6th |
| 2 | April 23 | Red Cedar Speedway | 1st - 4th | 6th - 9th |
| 1 | April 17 | Shawano Speedway | 7th - 8th | 16th - 9th |